Automated installations can be directed to use response files to specify installation options to the installer or the setup application. The format of a response file is a simple text file with each option on a single line, similar to INI files. Each options takes the form
Key = Value
where Key is one of the options listed in the table below, and Value is the string to be assigned to that option. The options are generally the same as those presented by the wizard.
Key | Values | Remarks |
Message Viewer | 0 or 1 | Controls un/installation of viewer component. |
Message Server | 0 or 1 | Controls un/installation of server component. |
Application Programming Interface | 0 or 1 | Controls un/installation of API component. |
License key | Hex number | Unlocks a given feature set. |
Application directory | <folder name> | Location for viewer, setup, and help files. |
Event log directory | <folder name> | Window 95/98 only. |
IPC buffer directory | <folder name> | Must be accessible by all loggers. |
Server cache directory | <folder name> | Must be accessible by the message server. |
Configuration file path | <full path> | This file contains message server parameters. |
IPC buffer size | Decimal number | Memory usage (in bytes) |
Average server mem | Decimal number | Memory usage (in bytes) |
IP address | Various | Message server listens here. |
Port | Decimal number | Message server listens here. |
Syntax
Remarks